OTHER CONFIGURATIONS ▼ Asus Padfone 32GB | OTHER CONFIGURATIONS ▼ BlackBerry Q10 SQN100-1 | |
|---|---|---|
Construction | ||
| Height | 128mm (5.04") | 119.6mm (4.71") |
| Width | 65.4mm (2.57") | 66.8mm (2.63") |
| Depth | 9.2mm (0.36") | 10.4mm (0.41") |
| Dimension | 128x65.4x9.2mm (5.04x2.57x0.36") | 119.6x66.8x10.4mm (4.71x2.63x0.41") |
| 3D SIZE | ||
| Weight | 129gr (4.55oz) | 139gr (4.9oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x720px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | |
| Display Diagonal | 3.1" | |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 10 hours, 40 minutes | 10 hours - 2G 13 hours, 30 minutes - 3G |
| Standby Time | 15 days, 13 hours | 15 days |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 4470 | |
| Processor | 2 Cores @ 1.5GHz | 2 Cores @ 1.5GHz ARM Cortex-A9 |
| GPU | PowerVR SGX544 | |
| Ram | 1GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1520mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar The Q10 is the first handset to sport a full QWERTY keyboard alongside the new BlackBerry 10 OS, but is it the key to success? read more N/A out of 100 GSMArena Some revolutions end in triumph, others in tyranny. Its a walk on the edge of a blade between glory and the guillotine. And BlackBerry has had its share of revolutions the most recent ones being the rebranding and the... read more N/A out of 100 Phone Arena BlackBerry certainly took its time to develop BB10 and produce the first smartphones running the new... read more | |
| Price Range | ||
| Published On | February 2012 | January 2013 |



