OTHER CONFIGURATIONS ▼  Apple iPhone XR 64GB | OTHER CONFIGURATIONS ▼  Apple iPhone XS 64GB | |
|---|---|---|
Construction  | ||
| Height | 150.9mm (5.94") | 143.6mm (5.65") | 
| Width | 75.7mm (2.98") | 70.9mm (2.79") | 
| Depth | 8.3mm (0.33") | 7.7mm (0.3") | 
| Dimension | 150.9x75.7x8.3mm (5.94x2.98x0.33") | 143.6x70.9x7.7mm (5.65x2.79x0.3") | 
| 3D SIZE | ||
| Weight | 194gr (6.84oz) | 177gr (6.24oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass Dust Resistant Water Resistant IP67 Metal Frame  | Scratch-Resistant Glass Stainless Steel Frame Dust Resistant Water Resistant IP68  | 
| Colors | ||
Usability  | ||
| Display Resolution | 828x1792px | 1125x2436px | 
| Display Size | 65x141mm (2.56x5.55") ~324PPI | 62x134mm (2.44x5.28") ~463PPI | 
| Display Diagonal | 6.1" | 5.8" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 1 hours | 20 hours | 
| Standby Time | ||
| OS | iOS 12 | iOS 12 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Apple A12 Bionic | Apple A12 Bionic | 
| Processor | 6 Cores @ MHz Apple A12 | 6 Cores @ MHz Apple A12 | 
| GPU | ||
| Ram | 3GB | 4GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | ||
| Camera Resolution | 12 Megapixel | 12 + 12 Megapixel | 
| Camera Flash | Quad LED | Quad LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 7 Megapixel | 7 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging  | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | ||
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(14),  600(71),  1700/2100(4),  2300(30),  700(17),  700(13),  700(12),  800(19),  800(18),  700(29),  850+(26),  1900+(25),  1500(32),  1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1700/2100 CDMA 800, 1900 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(14),  600(71),  1700/2100(4),  2300(30),  700(17),  700(13),  700(12),  800(19),  800(18),  700(29),  850+(26),  1900+(25),  1500(32),  1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO | 
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena It's just one phone that tries to accommodate all iPhone users looking to upgrade this year, to something... read more  | |
| Price Range | ||
| Published On | September 2018 | September 2018 | 



