OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-AL00 China 512GB 8GB RAMHuawei P30 Pro VOG-AL10 China | OTHER CONFIGURATIONS ▼ Nokia 7.1 Plus 128GB 4GB RAMNokia X7 | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 154.8mm (6.09") |
| Width | 73.4mm (2.89") | 75.8mm (2.98") |
| Depth | 8.4mm (0.33") | 8mm (0.31") |
| Dimension | 158x73.4x8.4mm (6.22x2.89x0.33") | 154.8x75.8x8mm (6.09x2.98x0.31") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 178gr (6.28oz) |
| Form Factor | Candy Bar | |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2280px |
| Display Size | 69x150mm (2.72x5.91") ~398PPI | 68x142mm (2.68x5.59") ~408PPI |
| Display Diagonal | 6.47" | 6.18" |
| Display Type | 16M OLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v1.0 upgradable to v10.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm Snapdragon SDM 710 |
| Processor | 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 2 Cores @ 2.2GHz Qualcomm Kryo 360 & 6 Cores @ 1.7GHz Qualcomm Kryo 360 |
| GPU | Mali-G76MP10 | Adreno 616 |
| Ram | 4GB | |
| Internal Memory | 128GB | |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 40 + 8 Megapixel | 12 + 13 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | Leica Optics | Carl Zeiss Camera Optics |
| Optical Zoom | 5x | |
| Front Camera | 32 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | |
| Battery Capacity | 4200mAh | 3500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4) CDMA 800(0) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2019 | October 2018 |



