OTHER CONFIGURATIONS ▼ Alcatel OT-800 OneTouch TribeDiscontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-880 OneTouch XTRADiscontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 106mm (4.17") |
| Width | 58.2mm (2.29") | 57mm (2.24") |
| Depth | 13.9mm (0.55") | 16.5mm (0.65") |
| Dimension | 111x58.2x13.9mm (4.37x2.29x0.55") | 106x57x16.5mm (4.17x2.24x0.65") |
| 3D SIZE | ||
| Weight | 103gr (3.63oz) | 118gr (4.16oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x240px |
| Display Size | 45x34mm (1.77x1.34") ~182PPI | 49x37mm (1.93x1.46") ~167PPI |
| Display Diagonal | 2.2" | 2.4" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Rotating wheel | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 9 hours | 13 hours, 40 minutes |
| Standby Time | 18 days, 18 hours | 27 days, 2 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 20MB | 60MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 850mAh | 850mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2009 | January 2010 |



