OTHER CONFIGURATIONS ▼ Motorola DROID US | OTHER CONFIGURATIONS ▼ BlackBerry 9700 | |
|---|---|---|
Construction | ||
| Height | 115.8mm (4.56") | 109mm (4.29") |
| Width | 60mm (2.36") | 60mm (2.36") |
| Depth | 13.7mm (0.54") | 14mm (0.55") |
| Dimension | 115.8x60x13.7mm (4.56x2.36x0.54") | 109x60x14mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 120gr (4.23oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x360px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Optical Joystick QWERTY Keyboard |
| Talk Time | 6 hours, 25 minutes | 5 hours |
| Standby Time | 11 days, 6 hours | 20 days, 20 hours |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 550MHz | 624MHz |
| GPU | ||
| Ram | 256MB | 256MB |
| Internal Memory | 16GB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 83 out of 100 CNET Some minor design issues and multimedia quibbles aside, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. read more 80 out of 100 Good Gear Guide Motorola deserves plenty of credit for producing an Android smartphone that's rugged but still has an attractive design. The Motorola Defy may not be the fastest Android smartphone on the market, but we recommend it for active users; it is also excellent value for money. read more N/A out of 100 GSMArena Android devices come from all walks of life but rarely do they carry as much baggage as the MILESTONE. Motorola seem to be betting the farm with the MILESTONE and the warm reception its getting must leave them breathing a sigh of relief... read more N/A out of 100 Phone Arena It seems that Motorola has been doing some tweaking and tinkering during the long journey as the Motorola... read more | 85 out of 100 Phone Arena RIM is about to release the successor to the Bold 9000 - the BlackBerry Bold 9700. The cosmetic resemblance is minimal when you look from afar and pit it against the other devices ... read more 83 out of 100 CNET The RIM BlackBerry Bold 9700 brings T-Mobile its first 3G BlackBerry and improves on its predecessor with a sleeker design and more power. We only wish it had a better browser to complete the package. read more 83 out of 100 CNET Asia The RIM BlackBerry Bold 9700 brings T-Mobile its first 3G BlackBerry and improves on its predecessor with a sleeker design and more power. We only wish it had a better browser to complete the package. read more 80 out of 100 Good Gear Guide RIM's latest BlackBerry Bold remains a great business smartphone and is a sleeker and more compact device than the original Bold. The compact size results in a smaller keyboard and display, though, which power users may not appreciate. There is plenty to like about the BlackBerry Bold 9700, but RIM hasn't offered anything innovative in this release. read more N/A out of 100 GSMArena Some handsets will work their socks off to have their fifteen minutes of fame, others are simply born into stardom. The BlackBerry Bold 9700 is certainly fortunate to carry a name that stands for popularity and excellence in the RIM family of phones. But this kind of fame can be less a blessing and more of a curse if the successor fails to live up to the standards set by its illustrious namesake read more |
| Price Range | ||
| Published On | October 2009 | October 2009 |


