OTHER CONFIGURATIONS ▼ ZTE nubia Z20 NX627J 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ Apple iPhone 11 Pro A2215 512GB | |
|---|---|---|
Construction | ||
| Height | 158.6mm (6.24") | 144mm (5.67") |
| Width | 75.2mm (2.96") | 71.4mm (2.81") |
| Depth | 9.2mm (0.36") | 8.1mm (0.32") |
| Dimension | 158.6x75.2x9.2mm (6.24x2.96x0.36") | 144x71.4x8.1mm (5.67x2.81x0.32") |
| 3D SIZE | ||
| Weight | 186gr (6.56oz) | 188gr (6.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Scratch-Resistant Glass Stainless Steel Frame Dust Resistant Water Resistant IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1125x2436px |
| Display Size | 69x149mm (2.72x5.87") ~401PPI | 62x134mm (2.44x5.28") ~463PPI |
| Display Diagonal | 6.42" | 5.8" |
| Display Type | 16M AMOLED | 16M OLED |
| Secondary Display Resolution | 1080x2340px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 18 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | iOS 13 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Apple A13 Bionic |
| Processor | 2.96GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 | 2 Cores @ 2.65GHz Apple Lightning & 4 Cores @ 1.8GHz Apple Thunder |
| GPU | Adreno 640 | Apple designed-4 core |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 512GB |
| External Memory | ||
| Camera Resolution | 48 + 8 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Dual LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | 3x | 2x |
| Front Camera | 48 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4000mAh | 3190mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A | LTE 800(20), 3600(48), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1500(21), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A |
| SIM Cards | 2x Nano | Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2019 | September 2019 |



