OTHER CONFIGURATIONS ▼ Apple iPhone 11 Pro A2215 256GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S10 Lite SM-G770F/DS 6GB RAM Dual SIMSamsung Galaxy S10 Lite SM-G770F/DSM 6GB RAM Dual SIM | |
|---|---|---|
Construction | ||
| Height | 144mm (5.67") | 162.5mm (6.4") |
| Width | 71.4mm (2.81") | 75.6mm (2.98") |
| Depth | 8.1mm (0.32") | 8.1mm (0.32") |
| Dimension | 144x71.4x8.1mm (5.67x2.81x0.32") | 162.5x75.6x8.1mm (6.4x2.98x0.32") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 186gr (6.56oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass Stainless Steel Frame Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1125x2436px | 1080x2400px |
| Display Size | 62x134mm (2.44x5.28") ~463PPI | 70x156mm (2.76x6.14") ~393PPI |
| Display Diagonal | 5.8" | 6.7" |
| Display Type | 16M OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 18 hours | |
| Standby Time | ||
| OS | iOS 13 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon SM8150(855) |
| Processor | 2 Cores @ 2.65GHz Apple Lightning & 4 Cores @ 1.8GHz Apple Thunder | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Apple designed-4 core | Adreno 640 |
| Ram | 4GB | 6.05GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 48 + 12 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | 2x |
| Front Camera | 12 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 3190mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66), 1500(32), 1500(21) TD-LTE 3600(48), 2000(34), 2500(41), 2300(40), 2600(38), 5900(47), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 850+(26), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | Nano/e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2019 | January 2020 |



