OTHER CONFIGURATIONS ▼ Toshiba TG02Discontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 4 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 126mm (4.96") | 115.2mm (4.54") |
| Width | 66mm (2.6") | 58.6mm (2.31") |
| Depth | 9.9mm (0.39") | 9.3mm (0.37") |
| Dimension | 126x66x9.9mm (4.96x2.6x0.39") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 119gr (4.2oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 640x960px |
| Display Size | 54x90mm (2.13x3.54") ~228PPI | |
| Display Diagonal | 4.1" | |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours - 2G 4 hours - 3G | 14 hours |
| Standby Time | 11 days, 11 hours - 2G 9 days, 4 hours - 3G | 12 days, 12 hours |
| OS | Windows Mobile 6.5 | iOS 4 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 1GHz Qualcomm Scorpion | 1GHz |
| GPU | Adreno 200 | |
| Ram | 256MB | 512MB |
| Internal Memory | 512MB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Apple's launch of the iPhone 4 has seen the greatest excitement for a new phone ever - and with HD video recording, a super high-res screen and ridiculously slim dimensions, it's not hard to see why. read more | |
| Price Range | ||
| Published On | February 2010 | June 2010 |



