OTHER CONFIGURATIONS ▼  TCL 10 Plus 128GB | OTHER CONFIGURATIONS ▼  ZTE Axon 11 SE 5G | |
|---|---|---|
Construction  | ||
| Height | 158.9mm (6.26") | 162.7mm (6.41") | 
| Width | 72.9mm (2.87") | 76.3mm (3") | 
| Depth | 8.9mm (0.35") | 8.8mm (0.35") | 
| Dimension | 158.9x72.9x8.9mm (6.26x2.87x0.35") | 162.7x76.3x8.8mm (6.41x3x0.35") | 
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 184gr (6.49oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2340px | 
| Display Size | 69x150mm (2.72x5.91") ~398PPI | 70x151mm (2.76x5.94") ~395PPI | 
| Display Diagonal | 6.47" | 6.53" | 
| Display Type | 16M AMOLED | 16M LTPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 665 | |
| Processor | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2GHz ARM Cortex-A76 & 4 Cores @ 2GHz ARM Cortex-A55 | 
| GPU | Adreno 610 | |
| Ram | 6GB | 6GB | 
| Internal Memory | 128GB | 128GB | 
| External Memory | microSDXC | microSDXC | 
| Camera Resolution | 48 + 8 Megapixel | 48 + 8 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4500mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(17),  700(12) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900 TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0), 1900 LTE-A FDD-2100 (n1) TDD-3500 (n78)  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2020 | June 2020 | 



