OTHER CONFIGURATIONS ▼ TCL MoveTimeTCL Family Watch MT43A | OTHER CONFIGURATIONS ▼ Alcatel Go Filp 3 | |
|---|---|---|
Construction | ||
| Height | 41mm (1.61") | 140.9mm (5.55") |
| Width | 45mm (1.77") | 53.1mm (2.09") |
| Depth | 14.5mm (0.57") | 20.1mm (0.79") |
| Dimension | 41x45x14.5mm (1.61x1.77x0.57") | 140.9x53.1x20.1mm (5.55x2.09x0.79") |
| 3D SIZE | ||
| Weight | 50gr (1.76oz) | 118gr (4.16oz) |
| Form Factor | Candy Bar | Flip |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 320x360px | 240x320px |
| Display Size | 24x27mm (0.94x1.06") ~342PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 1.41" | 2.8" |
| Display Type | 16M AMOLED | 256K TN |
| Secondary Display Resolution | 128x128px | |
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | KaiOS 2.5 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2500 | Qualcomm MSM8909 Snapdragon 210 |
| Processor | 4 Cores @ 1.09GHz ARM Cortex-A7 | 4 Cores @ 1.1GHz Apple A7 |
| GPU | Adreno 304 | Adreno 304 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSDHC | |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Heart Rate Monitor Accelerometer Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 600mAh | 1350mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 CDMA 800(0), 1900 LTE 850(5), 1900(2), 600(71), 1700/2100(4), 700(12), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41) |
| SIM Cards | Nano/e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2020 | September 2019 |



