OTHER CONFIGURATIONS ▼ Tecno Camon 17 CG6 128GB 4GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy F22 64GB | |
|---|---|---|
Construction | ||
| Height | 164.5mm (6.48") | 160mm (6.3") |
| Width | 76.5mm (3.01") | 74mm (2.91") |
| Depth | 9mm (0.35") | 9.4mm (0.37") |
| Dimension | 164.5x76.5x9mm (6.48x3.01x0.35") | 160x74x9.4mm (6.3x2.91x0.37") |
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 203gr (7.16oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1600px |
| Display Size | 69x153mm (2.72x6.02") ~266PPI | 67x149mm (2.64x5.87") ~274PPI |
| Display Diagonal | 6.6" | 6.4" |
| Display Type | IPS | Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G85 | Mediatek Helio G80 |
| Processor | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Ram | 4GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDXC | microSDXC |
| Camera Resolution | 48 + 2 Megapixel | 48 + 8 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 6000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2021 | June 2021 |



