OTHER CONFIGURATIONS ▼ Motorola Moto Edge 50 Neo 5G 2024 Standard Edition Dual SIM TD-LTE LATAM 256GB XT2409-2 | OTHER CONFIGURATIONS ▼ Huawei Enjoy 90 Pro Max 4G Dual SIM TD-LTE CN 256GB CHZ-AL00 | |
|---|---|---|
Construction | ||
| Height | 154.11mm (6.07") | 163.3mm (6.43") |
| Width | 71.24mm (2.8") | 78mm (3.07") |
| Depth | 8.09mm (0.32") | 7.98mm (0.31") |
| Dimension | 154.11x71.24x8.09mm (6.07x2.8x0.32") | 163.3x78x7.98mm (6.43x3.07x0.31") |
| 3D SIZE | ||
| Weight | 171gr (6.03oz) | 232gr (8.18oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1200x2670px | 1272x2756px |
| Display Size | 67x148mm (2.64x5.83") ~460PPI | 73x158mm (2.87x6.22") ~444PPI |
| Display Diagonal | 6.36" | 6.84" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7300 MT6878 | HiSilicon KIRIN8000 4G Hi6290V110 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G615MP2 | Mali-G610MP4 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.3 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4310mAh | 8500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v6.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | March 2026 |



