OTHER CONFIGURATIONS ▼ Motorola Moto G35 5G NFC 2024 Premium Edition Global Dual SIM TD-LTE 256GB XT2433-5 | OTHER CONFIGURATIONS ▼ Lenovo Z5s 128GB | |
|---|---|---|
Construction | ||
| Height | 166.07mm (6.54") | 156.7mm (6.17") |
| Width | 75.98mm (2.99") | 74.5 mm (2.93") |
| Depth | 7.79mm (0.31") | 7.9mm (0.31") |
| Dimension | 166.07x75.98x7.79mm (6.54x2.99x0.31") | 156.7x74.5 x7.9mm (6.17x2.93x0.31") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 172gr (6.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2340px |
| Display Size | 71x156mm (2.8x6.14") ~392PPI | 68x146mm (2.68x5.75") ~409PPI |
| Display Diagonal | 6.72" | 6.3" |
| Display Type | TFT | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v9.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | UNISOC Tanggula T760 5G | Qualcomm Snapdragon SDM 710 |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2.2GHz |
| GPU | Mali-G57MP4 | Adreno 616 |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 50.1 Megapixel | 16 + 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 15.9 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 3300mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | December 2018 |



