OTHER CONFIGURATIONS ▼ Motorola EX300Discontinued | OTHER CONFIGURATIONS ▼ Samsung Xcover 271Samsung B2710Discontinued | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 120.7mm (4.75") |
| Width | 56.8mm (2.24") | 53mm (2.09") |
| Depth | 14mm (0.55") | 17.9mm (0.7") |
| Dimension | 106x56.8x14mm (4.17x2.24x0.55") | 120.7x53x17.9mm (4.75x2.09x0.7") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 115gr (4.06oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.8" | 2.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 hours | 19 hours - 2G 7 hours - 3G |
| Standby Time | 16 days, 16 hours | 25 days - 2G 20 days, 20 hours - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 90MB | 30MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass |
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar A tough, no nonsense candybar phone for clumsy people - but short on features read more | |
| Price Range | ||
| Published On | September 2010 | August 2010 |



