OTHER CONFIGURATIONS ▼ Huawei Qingyun C7 11.5 | OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Standard Edition WiFi 128GB | |
|---|---|---|
Construction | ||
| Height | 178.17mm (7.01") | 194.7mm (7.67") |
| Width | 261.89mm (10.31") | 300.6mm (11.83") |
| Depth | 6.4mm (0.25") | 6mm (0.24") |
| Dimension | 178.17x261.89x6.4mm (7.01x10.31x0.25") | 194.7x300.6x6mm (7.67x11.83x0.24") |
| 3D SIZE | ||
| Weight | 518gr (18.27oz) | 664gr (23.42oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x1840px | 2880x1800px |
| Display Size | 245x161mm (9.65x6.34") ~291PPI | 283x177mm (11.14x6.97") ~259PPI |
| Display Diagonal | 11.5" | 13.1" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 888 4G (Lahaina 4G) | Samsung Exynos 1580 5G S5E8855 |
| Processor | 8 Cores @ 2.842GHz | 8 Cores @ 2.91GHz |
| GPU | Qualcomm Adreno 660 | Samsung Xclipse 540 |
| Ram | 8GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 13.1 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 8300mAh | 10090mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2024 | March 2025 |


