OTHER CONFIGURATIONS ▼ Apple iPhone 16 Plus 5G A3290 Global Dual SIM TD-LTE 512GB | OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 2 5G Top Edition Dual SIM TD-LTE CN 512GB NX732J | |
|---|---|---|
Construction | ||
| Height | 160.9mm (6.33") | 169.4mm (6.67") |
| Width | 77.8mm (3.06") | 76mm (2.99") |
| Depth | 7.8mm (0.31") | 7.2mm (0.28") |
| Dimension | 160.9x77.8x7.8mm (6.33x3.06x0.31") | 169.4x76x7.2mm (6.67x2.99x0.28") |
| 3D SIZE | ||
| Weight | 199gr (7.02oz) | 191gr (6.74oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1290x2796px | 1188x2790px |
| Display Size | 72x155mm (2.83x6.1") ~460PPI | 69x162mm (2.72x6.38") ~439PPI |
| Display Diagonal | 6.69" | 6.9" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 18 | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A18 APL1V08 T8142 (Tupai) | MediaTek Dimensity 7300X MT6878 |
| Processor | 6 Cores @ 4.044GHz | 8 Cores @ 2.5GHz |
| GPU | Apple G17P MP5 | Mali-G615MP2 |
| Ram | 8GB | 12GB |
| Internal Memory | 512GB | 512GB |
| External Memory | ||
| Camera Resolution | 48 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4674mAh | 4325mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | January 2025 |



