OTHER CONFIGURATIONS ▼ Vivo vivo X100 Ultra 5G Premium Edition CN 512GB V2366GA | OTHER CONFIGURATIONS ▼ Samsung SM-X820 Galaxy Tab S10+ 12.4 2024 Standard Edition WiFi 256GB | |
|---|---|---|
Construction | ||
| Height | 164.07mm (6.46") | 185.4mm (7.3") |
| Width | 75.57mm (2.98") | 285.4mm (11.24") |
| Depth | 9.23mm (0.36") | 5.6mm (0.22") |
| Dimension | 164.07x75.57x9.23mm (6.46x2.98x0.36") | 185.4x285.4x5.6mm (7.3x11.24x0.22") |
| 3D SIZE | ||
| Weight | 229gr (8.08oz) | 571gr (20.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x3200px | 2800x1752px |
| Display Size | 71x158mm (2.8x6.22") ~518PPI | 268x168mm (10.55x6.61") ~266PPI |
| Display Diagonal | 6.78" | 12.4" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (Lanai) | MediaTek Dimensity 9300+ MT6989 |
| Processor | 8 Cores @ 3.3GHz | 8 Cores @ 3.4GHz |
| GPU | Qualcomm Adreno 750 | Immortalis-G720MP12 |
| Ram | 16GB | 12GB |
| Internal Memory | 512GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 13 Megapixel |
| Camera Flash | Triple LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.3 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 5500mAh | 10090mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | 2x Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | September 2024 |


