OTHER CONFIGURATIONS ▼ Samsung SM-X350 Galaxy Tab Active5 Pro 10.1 2025 WiFi 128GB | OTHER CONFIGURATIONS ▼ Huawei Qingyun C5e 10.4 2023 Premium Edition | |
|---|---|---|
Construction | ||
| Height | 170.2mm (6.7") | 156.7mm (6.17") |
| Width | 242.9mm (9.56") | 246.94mm (9.72") |
| Depth | 10.2mm (0.4") | 7.85mm (0.31") |
| Dimension | 170.2x242.9x10.2mm (6.7x9.56x0.4") | 156.7x246.94x7.85mm (6.17x9.72x0.31") |
| 3D SIZE | ||
| Weight | 680gr (23.99oz) | 468gr (16.51oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 2000x1200px |
| Display Size | 217x136mm (8.54x5.35") ~225PPI | 227x136mm (8.94x5.35") ~224PPI |
| Display Diagonal | 10.06" | 10.4" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | Qualcomm Snapdragon 680 SM6225 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.4GHz |
| GPU | Qualcomm Adreno 810 | Qualcomm Adreno 610 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 12 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Accelerometer Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 10100mAh | 7700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Everything Everywhere | ||
| O2 | ||
| Vodafone | ||
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2025 | September 2022 |

