OTHER CONFIGURATIONS ▼ Samsung P940Cancelled | OTHER CONFIGURATIONS ▼ Asus J502Cancelled | |
|---|---|---|
Construction | ||
| Height | 98mm (3.86") | 103.5mm (4.07") |
| Width | 52mm (2.05") | 52.8mm (2.08") |
| Depth | 16.5mm (0.65") | 14.7mm (0.58") |
| Dimension | 98x52x16.5mm (3.86x2.05x0.65") | 103.5x52.8x14.7mm (4.07x2.08x0.58") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 120gr (4.23oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 33x44mm (1.3x1.73") ~186PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.15" | 2.4" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 2 hours, 40 minutes | 3 hours, 30 minutes |
| Standby Time | 8 days, 18 hours | |
| OS | Windows Mobile 6.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 24MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | TV Output |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2006 | August 2007 |



