OTHER CONFIGURATIONS ▼ Samsung P940Cancelled | OTHER CONFIGURATIONS ▼ BenQ-Siemens SF71Cancelled | |
|---|---|---|
Construction | ||
| Height | 98mm (3.86") | 96mm (3.78") |
| Width | 52mm (2.05") | 48mm (1.89") |
| Depth | 16.5mm (0.65") | 23mm (0.91") |
| Dimension | 98x52x16.5mm (3.86x2.05x0.65") | 96x48x23mm (3.78x1.89x0.91") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 118gr (4.16oz) |
| Form Factor | Clamshell | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 33x44mm (1.3x1.73") ~186PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.15" | 2.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 96x64px | |
| Input | Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 2 hours, 40 minutes | 4 hours, 30 minutes |
| Standby Time | 8 days, 18 hours | 6 days, 16 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 45MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 920mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v1.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2006 | February 2007 |



