OTHER CONFIGURATIONS ▼ Xiaomi Redmi Turbo 4 Pro 5G Harry Potter Edition Dual SIM TD-LTE CN 512GB 25053RT47C | OTHER CONFIGURATIONS ▼ OnePlus Ace 3 Pro 5G Premium Edition Dual SIM TD-LTE CN 256GB PJX110 | |
|---|---|---|
Construction | ||
| Height | 163.1mm (6.42") | 163.3mm (6.43") |
| Width | 77.9mm (3.07") | 75.27mm (2.96") |
| Depth | 7.98mm (0.31") | 8.85mm (0.35") |
| Dimension | 163.1x77.9x7.98mm (6.42x3.07x0.31") | 163.3x75.27x8.85mm (6.43x2.96x0.35") |
| 3D SIZE | ||
| Weight | 219gr (7.72oz) | 212gr (7.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1280x2772px | 1264x2780px |
| Display Size | 73x158mm (2.87x6.22") ~447PPI | 72x158mm (2.83x6.22") ~447PPI |
| Display Diagonal | 6.83" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (Lanai) |
| Processor | 8 Cores @ 3.21GHz | 8 Cores @ 3.3GHz |
| GPU | Qualcomm Adreno 825 | Qualcomm Adreno 750 |
| Ram | 16GB | 16GB |
| Internal Memory | 512GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20.2 Megapixel | 15.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 7550mAh | 6100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2025 | June 2024 |



