OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2023 11.2 WiFi 128GB TAB11/Q01 | OTHER CONFIGURATIONS ▼ Huawei Mate 40E Pro 5G Dual SIM TD-LTE CN 256GB NOH-AN50 / NOH-AN80 | |
|---|---|---|
Construction | ||
| Height | 166.67mm (6.56") | 162.9mm (6.41") |
| Width | 263.66mm (10.38") | 75.5mm (2.97") |
| Depth | 6.8mm (0.27") | 9.1mm (0.36") |
| Dimension | 166.67x263.66x6.8mm (6.56x10.38x0.27") | 162.9x75.5x9.1mm (6.41x2.97x0.36") |
| 3D SIZE | ||
| Weight | 480gr (16.93oz) | 212gr (7.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1536x2560px | 1344x2772px |
| Display Size | 147x244mm (5.79x9.61") ~267PPI | 75x155mm (2.95x6.1") ~456PPI |
| Display Diagonal | 11.18" | 6.76" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 12 (S) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Kompanio 1300T MT8797 | HiSilicon Honor KIRIN9000L 5G |
| Processor | 8 Cores @ 2.6GHz | 6 Cores @ 3.13GHz |
| GPU | Mali-G77MP9 | Mali-G78MP22 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 8000mAh | 4400mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.1 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2023 | February 2022 |


