OTHER CONFIGURATIONS ▼ Motorola Moto Edge 50 Ultra 5G 2024 Premium Edition Global Dual SIM TD-LTE 1TB XT2401-1 | OTHER CONFIGURATIONS ▼ | |
|---|---|---|
Construction | ||
| Height | 161.23mm (6.35") | |
| Width | 72.04mm (2.84") | |
| Depth | 8.19mm (0.32") | |
| Dimension | 161.23x72.04x8.19mm (6.35x2.84x0.32") | |
| 3D SIZE | ||
| Weight | 197gr (6.95oz) | |
| Form Factor | Candy Bar | |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1220x2712px | |
| Display Size | 70x155mm (2.76x6.1") ~446PPI | |
| Display Diagonal | 6.67" | |
| Display Type | AMOLED | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8s Gen 3 SM8635 | |
| Processor | 8 Cores @ 3.01GHz | |
| GPU | Qualcomm Adreno 735 | |
| Ram | 16GB | |
| Internal Memory | 1024GB | |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.1 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | |
| Speaker | Stereo | |
| Battery Capacity | 4500mAh | |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.1 | |
| Bluetooth | v5.4 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | 2x e-SIM | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2024 | |

