OTHER CONFIGURATIONS ▼
Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 256GB | OTHER CONFIGURATIONS ▼ Samsung SM-X400 Galaxy Tab S10 Lite WiFi 10.9 2025 Standard Edition 128GB | |
|---|---|---|
Construction | ||
| Height | 146.7mm (5.78") | 165.8mm (6.53") |
| Width | 71.5mm (2.81") | 254.3mm (10.01") |
| Depth | 7.8mm (0.31") | 6.6mm (0.26") |
| Dimension | 146.7x71.5x7.8mm (5.78x2.81x0.31") | 165.8x254.3x6.6mm (6.53x10.01x0.26") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 524gr (18.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1170x2532px | 2112x1320px |
| Display Size | 65x140mm (2.56x5.51") ~460PPI | 235x147mm (9.25x5.79") ~228PPI |
| Display Diagonal | 6.06" | 10.91" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 16 | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A15 Bionic APL1W07 T8110 (Ellis) | Samsung Exynos 1380 5G S5E8835 |
| Processor | 6 Cores @ 3.233GHz | 8 Cores @ 2.4GHz |
| GPU | Apple G14P MP5 | Mali-G68MP5 |
| Ram | 6GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 12.2 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | 4.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Light Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3279mAh | 8000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | 2x e-SIM | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | August 2025 |


