OTHER CONFIGURATIONS ▼ | OTHER CONFIGURATIONS ▼ | |
---|---|---|
Construction | ||
Height | 136.6mm (5.38") | 151.1mm (5.95") |
Width | 70.6mm (2.78") | 80.5mm (3.17") |
Depth | 8.6mm (0.34") | 9.4mm (0.37") |
Dimension | 136.6x70.6x8.6mm (5.38x2.78x0.34") | 151.1x80.5x9.4mm (5.95x3.17x0.37") |
3D SIZE | ||
Weight | 133gr (4.69oz) | 183gr (6.46oz) |
Form Factor | Candy Bar | Candy Bar |
Material | ||
Colors | ||
Usability | ||
Display Resolution | 720x1280px | 720x1280px |
Display Size | 60x107mm (2.36x4.21") ~306PPI | 69x122mm (2.72x4.8") ~267PPI |
Display Diagonal | 4.8" | 5.5" |
Display Type | 16M AMOLED | 16M Super AMOLED |
Secondary Display Resolution | ||
Input | Capacitive Touchscreen | Capacitive Touchscreen |
Talk Time | 21 hours, 40 minutes - 2G 11 hours, 40 minutes - 3G | 1 days, 11 hours - 2G 16 hours - 3G |
Standby Time | 24 days, 14 hours - 2G 32 days, 22 hours - 3G | 40 days, 20 hours - 2G 37 days, 2 hours - 3G |
OS | Android OS, v4.0.4 | Android OS, v4.1.1 upgradable to v4.4.2 |
Java | MIDP 2.0 | MIDP 2.0 |
Vibration | Available | Available |
Ringtone | Polyphonic | Polyphonic |
Hardware | ||
Chipset | Samsung Exynos 4 Quad 4412 | Samsung Exynos 4 Quad 4412 |
Processor | 4 Cores @ 1.4GHz ARM Cortex-A9 | 4 Cores @ 1.6GHz ARM Cortex-A9 |
GPU | Mali-400MP | Mali-400MP4 |
Ram | 1GB | 2GB |
Internal Memory | 32GB | 32GB |
External Memory | microSD | microSD |
Camera Resolution | 8 Megapixel | 8 Megapixel |
Camera Flash | LED | LED |
Camera Lens | ||
Optical Zoom | ||
Front Camera | 1.9 Megapixel | 1.9 Megapixel |
Second Front Camera | ||
Front Camera Flash | ||
Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer |
Speaker | Mono | Mono |
Battery Capacity | 2100mAh | 3100mAh |
Battery Type | ||
Connectivity | ||
WIMAX | ||
WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
UPnP | ||
NFC | NFC | NFC |
USB | 2.0 | v2.0 |
Bluetooth | v4.0 | v4.0 |
Positioning System | Integrated GPS | Integrated GPS |
TV Receiver | ||
TV Out | MHL | MHL |
Audio Output | 3.5mm Jack | 3.5mm Jack |
Radio | FM RDS | FM RDS |
Ethernet | ||
Infrared | ||
Cellular Network | ||
Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
SIM Cards | Micro | Micro |
PTT | ||
HSCSD | ||
GPRS | Class 12 | Class 12 |
EDGE | Class 12 | Class 12 |
AMPS | ||
CDMA2000 1xEV-DO | ||
Operators | ||
World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
Images | ||
ReviewsDisplay Verdicts | N/A out of 100 GSMArena Today is no ordinary day for the GSMArena test track, which is about to see the Bugatti Veyron of smartphones do the rounds in an attempt to beat the lap record of its predecessor. Samsung have spared no effort to protect the Galaxy S III against any odds.
Tags: Samsung, Android, Touch UI
read more N/A out of 100 GSMArena There's no need for us to tell you the importance of the Samsung I9300 Galaxy S III for both its own manufacturer and the Android world in general - our daily interest stats speak for themselves. Its predecessor was really something special read more N/A out of 100 GSMArena Samsung very recently climbed to top as the phone vendor with most units shipped, but more importantly, it also became the maker with most smartphones shipped. The company is a big player in the Android world, so with the announcement of its read more | N/A out of 100 TechRadar Now Samsung has given in and called the Galaxy Note 2 a smartphone, we can dub it the most powerful around. read more N/A out of 100 GSMArena The Samsung Galaxy Note II is the epitome of the "go big or go home" mantra. From the screen, processing power, through the software package and the revival of the stylus, everything has been pushed right to the very edge of current technology... read more N/A out of 100 Phone Arena The GALAXY Note carved a brand new niche for itself, and more than 10 million units have been sold so... read more |
Price Range | ||
Published On | May 2012 | August 2012 |