OTHER CONFIGURATIONS ▼ verykool s735 | OTHER CONFIGURATIONS ▼ BlackBerry Curve 9315 | |
|---|---|---|
Construction | ||
| Height | 118.5mm (4.67") | 109mm (4.29") |
| Width | 61mm (2.4") | 60mm (2.36") |
| Depth | 10.8mm (0.43") | 12.7mm (0.5") |
| Dimension | 118.5x61x10.8mm (4.67x2.4x0.43") | 109x60x12.7mm (4.29x2.36x0.5") |
| 3D SIZE | ||
| Weight | 121gr (4.27oz) | 103gr (3.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 240x320px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 3.5" | 2.4" |
| Display Type | 256K TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Optical Joystick QWERTY Keyboard |
| Talk Time | 7 hours | |
| Standby Time | 18 days | |
| OS | Android OS, v2.3.6 | BlackBerry OS |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 800MHz |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 512MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1350mAh | 1450mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Available |
| EDGE | Class 10 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2012 | January 2013 |



