OTHER CONFIGURATIONS ▼ Lenovo Golden Warrior S8 8GB 1GB RAM | OTHER CONFIGURATIONS ▼ Xolo Hive 8X-1000 | |
|---|---|---|
Construction | ||
| Height | 146mm (5.75") | 140mm (5.51") |
| Width | 76.7mm (3.02") | 70mm (2.76") |
| Depth | 7.9mm (0.31") | 7.9mm (0.31") |
| Dimension | 146x76.7x7.9mm (5.75x3.02x0.31") | 140x70x7.9mm (5.51x2.76x0.31") |
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 66x118mm (2.6x4.65") ~277PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.3" | 5.0" |
| Display Type | 16M | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | 11 hours - 2G 7 hours, 40 minutes - 3G | |
| Standby Time | 14 days, 16 hours - 2G 13 days, 9 hours - 3G | |
| OS | Android OS, v4.2.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6592M | MediaTek MT6592M |
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A7 | 8 Cores @ 1.4GHz ARM Cortex-A7 |
| GPU | Mali-450MP4 | Mali-450MP4 |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 1920mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 TD-SCDMA 1900 | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2014 | August 2014 |



