OTHER CONFIGURATIONS ▼ BlackBerry 8120Discontinued | OTHER CONFIGURATIONS ▼ HTC S710Discontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 101mm (3.98") |
| Width | 50mm (1.97") | 50mm (1.97") |
| Depth | 14mm (0.55") | 17.7mm (0.7") |
| Dimension | 107x50x14mm (4.21x1.97x0.55") | 101x50x17.7mm (3.98x1.97x0.7") |
| 3D SIZE | ||
| Weight | 91gr (3.21oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x260px | 240x320px |
| Display Size | 38x42mm (1.5x1.65") ~161PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.2" | 2.4" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard |
| Talk Time | 4 hours | 7 hours |
| Standby Time | 15 days | 7 days, 7 hours |
| OS | BlackBerry OS | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 312MHz | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 64MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 90 out of 100 Good Gear Guide The BlackBerry Pearl 8120 updates last year's model in all the right ways and offers more than enough wow without being too flash. read more 89 out of 100 Techhive E-mail-friendly handset boasts strong multimedia features, including a camera and media player. read more 73 out of 100 CNET The addition of Wi-Fi and other enhancements make the RIM BlackBerry Pearl 8120 a nice upgrade, but we couldn't help wanting a little more from the smartphone. read more | 85 out of 100 Phone Arena If you dont mind the slow CPU sometimes and the lack of fast 3G internet connection, then S710 is the Windows Mobile Standard smartphone for you. In its compact size and handy design, it ... read more 80 out of 100 TechRadar A lack of 3G is the only major flaw in an otherwise excellent handset. read more 80 out of 100 CNET The HTC Vox S710 is an outstanding smart phone that brings a solid set of features and good performance into one sleek device; only the inclusion of 3G support could make this smart phone better. read more |
| Price Range | ||
| Published On | September 2007 | January 2007 |


