OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 Plus 16GBSamsung Galaxy S5 Plus SM-G901F | OTHER CONFIGURATIONS ▼ Huawei P9 EVA-L19 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 145mm (5.71") |
| Width | 72.5mm (2.85") | 70.9mm (2.79") |
| Depth | 8.1mm (0.32") | 7mm (0.28") |
| Dimension | 142x72.5x8.1mm (5.59x2.85x0.32") | 145x70.9x7mm (5.71x2.79x0.28") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 144gr (5.08oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.1" | 5.2" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 20 hours | |
| Standby Time | ||
| OS | Android OS, v4.4.2 | Android OS, v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm APQ8084 Snapdragon 805 | Huawei HiSilicon Kirin 955 |
| Processor | 4 Cores @ 2.5GHz Qualcomm Krait 450 | 4 Cores @ 2.5GHz ARM Cortex-A72 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
| GPU | Adreno 420 | Mali-T880MP4 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 12 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Thermometer Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v3.0 | Type-C 1.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 2100(1), 1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2600(38), 1900+(39) |
| SIM Cards | Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The Huawei P9 doesn’t want to be just another phone with a good camera. It is here to reinvent smartphone... read more | |
| Price Range | ||
| Published On | October 2014 | April 2016 |



