OTHER CONFIGURATIONS ▼ Samsung SGH-i640 | OTHER CONFIGURATIONS ▼ Samsung SGH-i907 Epix | |
|---|---|---|
Construction | ||
| Height | 94.4mm (3.72") | 116mm (4.57") |
| Width | 61mm (2.4") | 61mm (2.4") |
| Depth | 16.9mm (0.67") | 13mm (0.51") |
| Dimension | 94.4x61x16.9mm (3.72x2.4x0.67") | 116x61x13mm (4.57x2.4x0.51") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 125gr (4.41oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x320px |
| Display Size | 45x45mm (1.77x1.77") ~181PPI | |
| Display Diagonal | 2.5" | |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Optical Joystick QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 6 hours | 7 hours |
| Standby Time | 10 days, 10 hours | 14 days, 4 hours |
| OS | Windows Mobile 6.0 | Windows Mobile 6.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 416MHz | 624MHz |
| GPU | ||
| Ram | 64MB | 150MB |
| Internal Memory | 141MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2008 | October 2008 |



