OTHER CONFIGURATIONS ▼ Allview X2 Soul Pro | OTHER CONFIGURATIONS ▼ LG G Vista 2 | |
|---|---|---|
Construction | ||
| Height | 148.8mm (5.86") | 154.4mm (6.08") |
| Width | 72.4mm (2.85") | 79.8mm (3.14") |
| Depth | 5.5mm (0.22") | 9.7mm (0.38") |
| Dimension | 148.8x72.4x5.5mm (5.86x2.85x0.22") | 154.4x79.8x9.7mm (6.08x3.14x0.38") |
| 3D SIZE | ||
| Weight | 126.5gr (4.46oz) | 169.8gr (5.99oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 71x127mm (2.8x5") ~386PPI |
| Display Diagonal | 5.2" | 5.7" |
| Display Type | 16M OLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 12 hours, 50 minutes | 18 hours |
| Standby Time | 11 days, 6 hours | 27 days |
| OS | Android OS, v5.0 | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6752 | Qualcomm 8952 Snapdragon 617 |
| Processor | 8 Cores @ 1.7GHz ARM Cortex-A7 | 4 Cores @ 1.5GHz ARM Cortex-A53 & Qualcomm Kryo 100 |
| GPU | Mali-T760MP2 | Adreno 405 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Color Spectrum |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(12), 700(29) |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Available |
| EDGE | Class 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2015 | October 2015 |



