OTHER CONFIGURATIONS ▼ Gigabyte gSmart MS820Gigabyte GSmart MW720Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9930Discontinued | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 115mm (4.53") |
| Width | 59mm (2.32") | 66mm (2.6") |
| Depth | 14.1mm (0.56") | 10.5mm (0.41") |
| Dimension | 116x59x14.1mm (4.57x2.32x0.56") | 115x66x10.5mm (4.53x2.6x0.41") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 640x480px |
| Display Size | 43x57mm (1.69x2.24") ~286PPI | 57x43mm (2.24x1.69") ~286PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Optical Joystick QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 4 hours | 6 hours, 40 minutes - 2G 5 hours, 50 minutes - 3G |
| Standby Time | 6 days, 6 hours | 12 days, 19 hours |
| OS | Windows Mobile 6.1 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| Processor | 520MHz | 1.2GHz Qualcomm Scorpion |
| GPU | ||
| Ram | 128MB | 768MB |
| Internal Memory | 256MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 CNET BlackBerry enthusiasts will love the BlackBerry Bold 9900, but its high price tag will be a deterrent to many. read more N/A out of 100 Phone Arena This time around, rather than concocting a totally new smartphone from the ground up, RIM is summoning... read more | |
| Price Range | ||
| Published On | June 2008 | August 2011 |



