OTHER CONFIGURATIONS ▼  Xolo Era 2X 3GB RAM | OTHER CONFIGURATIONS ▼  Gionee Steel 2 32GB | |
|---|---|---|
Construction  | ||
| Height | 144mm (5.67") | 144.3mm (5.68") | 
| Width | 72.3mm (2.85") | 70.5mm (2.78") | 
| Depth | 9.5mm (0.37") | 8.6mm (0.34") | 
| Dimension | 144x72.3x9.5mm (5.67x2.85x0.37") | 144.3x70.5x8.6mm (5.68x2.78x0.34") | 
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 160gr (5.64oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 16 hours | 1 days, 23 hours | 
| Standby Time | 21 days, 23 hours | |
| OS | Android OS, v6.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6737 | MediaTek MT6737 | 
| Processor | 4 Cores @ 1.25GHz ARM Cortex-A53 | 4 Cores @ 1.25GHz ARM Cortex-A53 | 
| GPU | Mali-T720MP2 | Mali-T720MP2 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2500mAh | 4000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | 
| SIM Cards | 2x Slot | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2017 | December 2016 | 



