OTHER CONFIGURATIONS ▼  HTC U11 Global 128GB | OTHER CONFIGURATIONS ▼  Sharp Aquos S2 128GB | |
|---|---|---|
Construction  | ||
| Height | 153.9mm (6.06") | 141.8mm (5.58") | 
| Width | 75.9mm (2.99") | 72mm (2.83") | 
| Depth | 7.9mm (0.31") | 7.9mm (0.31") | 
| Dimension | 153.9x75.9x7.9mm (6.06x2.99x0.31") | 141.8x72x7.9mm (5.58x2.83x0.31") | 
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 140gr (4.94oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP67  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2560px | 1080x2040px | 
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 66x124mm (2.6x4.88") ~420PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M Super LCD5 | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 30 minutes | |
| Standby Time | 14 days | |
| OS | Android OS, v7.1 | Android OS, v7.1.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm 8956 Plus Snapdragon 660 | 
| Processor | 4 Cores @ 2.45GHz Qualcomm Kryo | 4 Cores @ 2.2GHz Qualcomm Kryo 260 & 4 Cores @ 2.2GHz Qualcomm Kryo 260 | 
| GPU | Adreno 540 | Adreno 512 | 
| Ram | 6GB | 6GB | 
| Internal Memory | 128GB | 128GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 Megapixel | 12 + 8 Megapixel | 
| Camera Flash | Dual LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 3020mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 v3.1  | Type-C 1.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1700/2100(4),  700(17),  700(28),  700(12),  1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) CDMA 800, 1900 TD-SCDMA 1900, 2000 TD-LTE 2600(38)  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2017 | August 2017 | 



