OTHER CONFIGURATIONS ▼ Samsung GT-C6620 | OTHER CONFIGURATIONS ▼ Samsung SGH-C510 | |
|---|---|---|
Construction | ||
| Height | 113.3mm (4.46") | 80mm (3.15") |
| Width | 63mm (2.48") | 40mm (1.57") |
| Depth | 11.9mm (0.47") | 16.7mm (0.66") |
| Dimension | 113.3x63x11.9mm (4.46x2.48x0.47") | 80x40x16.7mm (3.15x1.57x0.66") |
| 3D SIZE | ||
| Weight | 108.8gr (3.84oz) | 70gr (2.47oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 128x160px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 65k TFT | 65k CSTN |
| Secondary Display Resolution | 96x96px | |
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 hours | 4 hours, 30 minutes |
| Standby Time | 12 days, 12 hours | 8 days, 8 hours |
| OS | Windows Mobile 6.1 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 20MB | 10MB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 0.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 800mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 |
| SIM Cards | ||
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | August 2008 |



