OTHER CONFIGURATIONS ▼ Nokia 2323 Classic US versionDiscontinued | OTHER CONFIGURATIONS ▼ BLU Life One X2 64GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 148mm (5.83") |
| Width | 46mm (1.81") | 72.4mm (2.85") |
| Depth | 13.8mm (0.54") | 9.5mm (0.37") |
| Dimension | 107x46x13.8mm (4.21x1.81x0.54") | 148x72.4x9.5mm (5.83x2.85x0.37") |
| 3D SIZE | ||
| Weight | 78gr (2.75oz) | 166gr (5.86oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 1080x1920px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 1.8" | 5.2" |
| Display Type | 65k TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | 4 hours, 50 minutes | 1 days, 2 hours - 2G 16 hours - 3G |
| Standby Time | 22 days | 30 days, 5 hours - 2G 26 days, 1 hours - 3G |
| OS | Android OS, v6.0.1 | |
| Java | MIDP 2.1 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8937 Snapdragon 430 | |
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A53 | |
| GPU | Adreno 505 | |
| Ram | 4GB | |
| Internal Memory | 32MB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1020mAh | 3150mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1900, 850 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 1900(2), 1700/2100(4), 700(12) |
| SIM Cards | Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Available |
| EDGE | Class 10 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | October 2016 |



