OTHER CONFIGURATIONS ▼ Meizu Pro 7 Plus 128GB | OTHER CONFIGURATIONS ▼ Meizu Pro 7 high edition 128GB | |
|---|---|---|
Construction | ||
| Height | 157.3mm (6.19") | 147.6mm (5.81") |
| Width | 77.2mm (3.04") | 70.7mm (2.78") |
| Depth | 7.3mm (0.29") | 7.3mm (0.29") |
| Dimension | 157.3x77.2x7.3mm (6.19x3.04x0.29") | 147.6x70.7x7.3mm (5.81x2.78x0.29") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 163gr (5.75oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1080x1920px |
| Display Size | 71x127mm (2.8x5") ~515PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.7" | 5.2" |
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | 240x536px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6799; Helio X30 | MediaTek MT6799; Helio X30 |
| Processor | 2 Cores @ 2.6GHz ARM Cortex-A73 & 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1.9GHz ARM Cortex-A53 | 2 Cores @ 2.6GHz ARM Cortex-A73 & 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1.9GHz ARM Cortex-A53 |
| GPU | PowerVR GT7400 Plus | PowerVR GT7400 Plus |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 12 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3500mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2017 | July 2017 |



