OTHER CONFIGURATIONS ▼  Blackview P6000 | OTHER CONFIGURATIONS ▼  Asus Zenfone 4 Pro ZS551KL Global 64GBAsus Zenfone 4 Pro ZS551KL Taiwan 64GB | |
|---|---|---|
Construction  | ||
| Height | 154.5mm (6.08") | 156.9mm (6.18") | 
| Width | 76.5mm (3.01") | 75.6mm (2.98") | 
| Depth | 10.2mm (0.4") | 7.6mm (0.3") | 
| Dimension | 154.5x76.5x10.2mm (6.08x3.01x0.4") | 156.9x75.6x7.6mm (6.18x2.98x0.3") | 
| 3D SIZE | ||
| Weight | 236gr (8.32oz) | 175gr (6.17oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M IPS | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 3 hours, 30 minutes | |
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v7.1.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6757CD; Helio P25 | Qualcomm MSM8998 Snapdragon 835 | 
| Processor | 4 Cores @ 2.5GHz ARM Cortex-A53 & 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 2.45GHz Qualcomm Kryo 280 & 4 Cores @ 1.9GHz Qualcomm Kryo 280 | 
| GPU | Mali-T880MP2 | Adreno 540 | 
| Ram | 6GB | 6GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 21 + 0.3 Megapixel | 16 + 12 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Color Spectrum  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 6180mAh | 3600mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 Type-C 1.0  | Type-C 1.0 | 
| Bluetooth | v4.1 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  800(19) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2017 | August 2017 | 



