OTHER CONFIGURATIONS ▼ Samsung Galaxy S10 Global 512GB | OTHER CONFIGURATIONS ▼ HTC U11+ 64GB Dual SIMHTC U11 Plus | |
|---|---|---|
Construction | ||
| Height | 149.9mm (5.9") | 158.5mm (6.24") |
| Width | 70.4mm (2.77") | 74.9mm (2.95") |
| Depth | 7.8mm (0.31") | 8.5mm (0.33") |
| Dimension | 149.9x70.4x7.8mm (5.9x2.77x0.31") | 158.5x74.9x8.5mm (6.24x2.95x0.33") |
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 188gr (6.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Dust Resistant Water Resistant IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 1440x2880px |
| Display Size | 67x141mm (2.64x5.55") ~551PPI | 69x137mm (2.72x5.39") ~537PPI |
| Display Diagonal | 6.1" | 6.0" |
| Display Type | 16M Dynamic AMOLED | 16M Super LCD6 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 22 hours | 1 days - 2G 1 days, 1 hours - 3G |
| Standby Time | 13 days, 18 hours | |
| OS | Android OS, v9.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 9 Octa 9820 | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 2 Cores @ 2.7GHz Exynos M4-Mongoose & 2 Cores @ 2.3GHz ARM Cortex-A75 & 4 Cores @ 1.9GHz ARM Cortex-A55 | 4 Cores @ 2.45GHz Qualcomm Kryo & 4 Cores @ 1.9GHz Qualcomm Kryo |
| GPU | Mali-G76MP12 | Adreno 540 |
| Ram | 8GB | 4GB |
| Internal Memory | 512GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 12 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 10 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging SpO2 | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3400mAh | 3930mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(17), 700(28), 700(12), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Equipped with the Snapdragon 835 chip and the clean HTC Sense interface, the U11+ comes with the promise... read more | |
| Price Range | ||
| Published On | February 2019 | November 2017 |



