OTHER CONFIGURATIONS ▼ Samsung Galaxy Note10 Lite SM-N770F/DSM 6GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Huawei Enjoy 10 Plus 8GB RAMHuawei Enjoy 10 Plus STK-AL00Huawei Enjoy 10 Plus STK-TL00 | |
|---|---|---|
Construction | ||
| Height | 163.7mm (6.44") | 163.5mm (6.44") |
| Width | 76.1mm (3") | 77.3mm (3.04") |
| Depth | 8.7mm (0.34") | 8.8mm (0.35") |
| Dimension | 163.7x76.1x8.7mm (6.44x3x0.34") | 163.5x77.3x8.8mm (6.44x3.04x0.35") |
| 3D SIZE | ||
| Weight | 199gr (7.02oz) | 163.5gr (5.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2340px |
| Display Size | 70x156mm (2.76x6.14") ~393PPI | 71x152mm (2.8x5.98") ~391PPI |
| Display Diagonal | 6.7" | 6.59" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 3 hours | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 9 Octa 9810 | Huawei HiSilicon Kirin 710 |
| Processor | 4 Cores @ 2.7GHz Exynos M3-Mongoose & 4 Cores @ 1.7GHz ARM Cortex-A55 | 4 Cores @ 2.2GHz ARM Cortex-A73 & 4 Cores @ 1.7GHz ARM Cortex-A53 |
| GPU | Mali-G72MP18 | Mali-G51MP4 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 12 Megapixel | 48 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 32 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4500mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2020 | September 2019 |



