OTHER CONFIGURATIONS ▼ ZTE F870Discontinued | OTHER CONFIGURATIONS ▼ Samsung S5600v BladeDiscontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 102.8mm (4.05") |
| Width | 55.5mm (2.19") | 54.8mm (2.16") |
| Depth | 12.6mm (0.5") | 12.9mm (0.51") |
| Dimension | 108x55.5x12.6mm (4.25x2.19x0.5") | 102.8x54.8x12.9mm (4.05x2.16x0.51") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 92gr (3.25oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x320px |
| Display Size | 42x70mm (1.65x2.76") ~146PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 3.2" | 2.8" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 2 hours | |
| Standby Time | 10 days, 10 hours | |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 50MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Gesture Control |
| Speaker | Mono | Mono |
| Battery Capacity | 1250mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar A decent budget touchscreen handset that won't set the world alight read more | |
| Price Range | ||
| Published On | May 2009 | May 2009 |



