OTHER CONFIGURATIONS ▼ Haier U69Discontinued | OTHER CONFIGURATIONS ▼ Samsung W960 AMOLED 3DDiscontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 113.9mm (4.48") |
| Width | 55mm (2.17") | 53.9mm (2.12") |
| Depth | 12.2mm (0.48") | 13.9mm (0.55") |
| Dimension | 110x55x12.2mm (4.33x2.17x0.48") | 113.9x53.9x13.9mm (4.48x2.12x0.55") |
| 3D SIZE | ||
| Weight | 111gr (3.92oz) | 120.6gr (4.25oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x400px |
| Display Size | 40x66mm (1.57x2.6") ~155PPI | 42x70mm (1.65x2.76") ~146PPI |
| Display Diagonal | 3.0" | 3.2" |
| Display Type | 256K TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 6 hours - 2G 10 hours - 3G | |
| Standby Time | 17 days, 17 hours - 2G 19 days, 4 hours - 3G | |
| OS | Windows Mobile 6.5 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | ||
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.2 Megapixel |
| Camera Flash | Xenon | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Gesture Control |
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2010 | March 2010 |



