OTHER CONFIGURATIONS ▼  Alcatel OT-918D | OTHER CONFIGURATIONS ▼  Alcatel OT-990 | |
|---|---|---|
Construction  | ||
| Height | 112mm (4.41") | 116mm (4.57") | 
| Width | 58.6mm (2.31") | 62.2mm (2.45") | 
| Depth | 12.1mm (0.48") | 12.2mm (0.48") | 
| Dimension | 112x58.6x12.1mm (4.41x2.31x0.48") | 116x62.2x12.2mm (4.57x2.45x0.48") | 
| 3D SIZE | ||
| Weight | 123gr (4.34oz) | 144gr (5.08oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 320x480px | 
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 50x74mm (1.97x2.91") ~165PPI | 
| Display Diagonal | 3.2" | 3.5" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Optical Joystick Capacitive Touchscreen  | 
| Talk Time | 4 hours | 6 hours | 
| Standby Time | 8 days, 8 hours | 22 days, 22 hours | 
| OS | Android OS, v2.3.5 | Android OS, v2.2 | 
| Java | Available | Available | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 650MHz | 600MHz | 
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 512MB | 200MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor  | Digital Compass Accelerometer  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1300mAh | 1300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v2.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 | 
| EDGE | Class 12 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2011 | January 2011 | 


