OTHER CONFIGURATIONS ▼ Samsung I9105 Galaxy S II PlusSamsung I9105P Galaxy S II Plus with NFC | OTHER CONFIGURATIONS ▼ Samsung Galaxy S II i9100 16GB | |
|---|---|---|
Construction | ||
| Height | 125.3mm (4.93") | 125.3mm (4.93") |
| Width | 66.1mm (2.6") | 66.1mm (2.6") |
| Depth | 8.5mm (0.33") | 8.5mm (0.33") |
| Dimension | 125.3x66.1x8.5mm (4.93x2.6x0.33") | 125.3x66.1x8.5mm (4.93x2.6x0.33") |
| 3D SIZE | ||
| Weight | 121gr (4.27oz) | 116gr (4.09oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.3" | 4.3" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 9 hours | 18 hours, 20 minutes - 2G 8 hours, 40 minutes - 3G |
| Standby Time | 34 days, 14 hours - 2G 22 days, 21 hours - 3G | 29 days, 14 hours - 2G 25 days, 10 hours - 3G |
| OS | Android OS, v4.1.2 | Android OS, v2.3.4 |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Broadcom BCM28155 | Samsung Exynos 4 S5PC210 |
| Processor | 2 Cores @ 1.2GHz | 2 Cores @ 1.2GHz ARM Cortex-A9 |
| GPU | Broadcom VideoCore IV | Mali-400MP |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Samsung has been steadily setting the bar ever higher with each flagship released, and the massive success of the Samsung Galaxy S III and its predecessor, the S II, have catapulted them to the top of the smartphone food chain. And, as is expected in the aftermath of such success, the.... read more N/A out of 100 Phone Arena We still remember how excited we were when Samsung announced the Galaxy S II back in 2011. Now it's 2013... read more | N/A out of 100 TechRadar We take another look at the Samsung Galaxy S2 with the upgraded Ice Cream Sandwich software and the latest 4.0.4 upgrade - is it still a stellar phone? read more N/A out of 100 GSMArena Having earned its place in the Android hall of fame, the original Galaxy S can start thinking about retirement. And these wont be thoughts of fear and worry. With a replacement on its way, the veteran can look forward to getting the respects it deserves... read more |
| Price Range | ||
| Published On | January 2013 | February 2011 |


