OTHER CONFIGURATIONS ▼ LG Revere 3 VN170 | OTHER CONFIGURATIONS ▼ Plum Panther D200 | |
|---|---|---|
Construction | ||
| Height | 98mm (3.86") | 80.9mm (3.19") |
| Width | 51.1mm (2.01") | 38.6mm (1.52") |
| Depth | 18.8mm (0.74") | 21.5mm (0.85") |
| Dimension | 98x51.1x18.8mm (3.86x2.01x0.74") | 80.9x38.6x21.5mm (3.19x1.52x0.85") |
| 3D SIZE | ||
| Weight | 98gr (3.46oz) | 47gr (1.66oz) |
| Form Factor | Clamshell | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 240x160px |
| Display Size | 35x44mm (1.38x1.73") ~128PPI | 31x21mm (1.22x0.83") ~200PPI |
| Display Diagonal | 2.2" | 1.44" |
| Display Type | 256K TFT | TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 hours, 5 minutes | 6 hours |
| Standby Time | 15 days, 6 hours | 8 days, 8 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 128MB | 32MB |
| Internal Memory | 256MB | 64MB |
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 950mAh | 750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | |
| SIM Cards | Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 | |
| O2 | GSM 1800 / GSM 900 | |
| Vodafone | GSM 1800 / GSM 900 | |
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2014 | February 2013 |


