OTHER CONFIGURATIONS ▼ Asus PadFone mini 4G (Intel) TaiwanAsus PadFone mini PF451CL | OTHER CONFIGURATIONS ▼ Samsung Galaxy Golden i9230 | |
|---|---|---|
Construction | ||
| Height | 132mm (5.2") | 118mm (4.65") |
| Width | 66.7mm (2.63") | 59.5mm (2.34") |
| Depth | 6.3mm (0.25") | 15.8mm (0.62") |
| Dimension | 132x66.7x6.3mm (5.2x2.63x0.25") | 118x59.5x15.8mm (4.65x2.34x0.62") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 179gr (6.31oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 4.5" | 3.7" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | 480x800px | |
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen |
| Talk Time | 1 days, 5 hours - 2G 17 hours - 3G | 11 hours |
| Standby Time | 16 days, 4 hours - 2G 15 days, 14 hours - 3G | 14 days, 14 hours |
| OS | Android OS, v4.4.2 | Android OS, v4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Intel Atom Z2560 | Qualcomm 8930 Snapdragon 400 |
| Processor | 2 Cores @ 1.6GHz x86 Saltwell | 2 Cores @ 1.7GHz Qualcomm Krait |
| GPU | PowerVR SGX544MP2 | Adreno 305 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2060mAh | 1820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700(28) | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Slot | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2014 | October 2013 |



