OTHER CONFIGURATIONS ▼ Motorola Moto G Dual SIM 3rd Gen XT1543Motorola Moto G Dual SIM 3rd Gen XT1544Motorola Moto G Dual SIM (Gen 3)Motorola Moto G3 Dual SIM | OTHER CONFIGURATIONS ▼ Samsung Galaxy J7Samsung Galaxy J7 SM-J700F | |
|---|---|---|
Construction | ||
| Height | 142.1mm (5.59") | 152.2mm (5.99") |
| Width | 72.4mm (2.85") | 78.7mm (3.1") |
| Depth | 11.6mm (0.46") | 7.5mm (0.3") |
| Dimension | 142.1x72.4x11.6mm (5.59x2.85x0.46") | 152.2x78.7x7.5mm (5.99x3.1x0.3") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 171gr (6.03oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | 18 hours | |
| Standby Time | ||
| OS | Android OS, v5.1.1 | Android OS, v5.1 upgradable to v6.0.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Qualcomm 8939 Snapdragon 615 |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 & 4 Cores @ 1GHz Qualcomm Kryo 100 |
| GPU | Adreno 306 | Adreno 405 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD Dual microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2470mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 2600(7), 700, 1700/2100(4) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2015 | June 2015 |



