OTHER CONFIGURATIONS ▼ Elephone R9 32GB | OTHER CONFIGURATIONS ▼ BLU R2 | |
|---|---|---|
Construction | ||
| Height | 150.3mm (5.92") | 150.3mm (5.92") |
| Width | 73mm (2.87") | 74.3mm (2.93") |
| Depth | 7.6mm (0.3") | 9.6mm (0.38") |
| Dimension | 150.3x73x7.6mm (5.92x2.87x0.3") | 150.3x74.3x9.6mm (5.92x2.93x0.38") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 156gr (5.5oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~282PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 2 hours - 2G 16 hours - 3G | |
| Standby Time | 30 days, 5 hours - 2G 26 days, 1 hours - 3G | |
| OS | Android OS, v6.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6797; Helio X20 | MediaTek MT6580 |
| Processor | 2 Cores @ 2.3GHz ARM Cortex-A72 & 4 Cores @ 1.85GHz ARM Cortex-A53 & 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-T880MP4 | Mali-400MP |
| Ram | 3GB | 1GB |
| Internal Memory | 32GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2016 | July 2017 |



