OTHER CONFIGURATIONS ▼  Motorola ROKR W6Discontinued  | OTHER CONFIGURATIONS ▼  LG GB250Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 99mm (3.9") | 97.6mm (3.84") | 
| Width | 46mm (1.81") | 48.8mm (1.92") | 
| Depth | 17.5mm (0.69") | 16.9mm (0.67") | 
| Dimension | 99x46x17.5mm (3.9x1.81x0.69") | 97.6x48.8x16.9mm (3.84x1.92x0.67") | 
| 3D SIZE | ||
| Weight | 107gr (3.77oz) | |
| Form Factor | Clamshell | Clamshell | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 176x220px | 176x220px | 
| Display Size | 31x38mm (1.22x1.5") ~148PPI | 32x40mm (1.26x1.57") ~141PPI | 
| Display Diagonal | 1.9" | 2.0" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | 96x80px | 96x64px | 
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 6 hours, 40 minutes | 4 hours | 
| Standby Time | 14 days, 14 hours | 4 days, 4 hours | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 20MB | 1GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 1.3 Megapixel | 1.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 880mAh | 800mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  900 UMTS 2100 HSPA 2100  | 
| SIM Cards | Mini | Mini | 
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2009 | February 2009 | 



