OTHER CONFIGURATIONS ▼  SICO Plus 2 3G | OTHER CONFIGURATIONS ▼  Haier G51 | |
|---|---|---|
Construction  | ||
| Height | 188mm (7.4") | 142.6mm (5.61") | 
| Width | 107mm (4.21") | 72.9mm (2.87") | 
| Depth | 8.9mm (0.35") | 9.1mm (0.36") | 
| Dimension | 188x107x8.9mm (7.4x4.21x0.35") | 142.6x72.9x9.1mm (5.61x2.87x0.36") | 
| 3D SIZE | ||
| Weight | 129.5gr (4.57oz) | 155gr (5.47oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability  | ||
| Display Resolution | 480x854px | 480x859px | 
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 62x111mm (2.44x4.37") ~197PPI | 
| Display Diagonal | 4.5" | 5.0" | 
| Display Type | 16M TN | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 12 hours | |
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v7.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Spreadtrum SC7731C | MediaTek MT6737 | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.25GHz ARM Cortex-A53 | 
| GPU | Mali-400MP | Mali-T720MP1 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Proximity Sensor | Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1600mAh | 2000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Slot | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2017 | February 2017 | 



